© OpenStreetMapFarmlandStarting soonÇiçekdağı (Sulh Hukuk Mah.) Satış Memurluğu 2026/8 Satis DosyasiKırşehirTRY 758,8761st auctionJan 5, 2027, 11:05 – Jan 12, 2027, 11:052nd auctionFeb 1, 2027, 11:05 – Feb 8, 2027, 11:05ilan.gov.trBlock 115 / Parcel 5Starts in 74 d 8 h
© OpenStreetMapFarmlandStarting soonÇiçekdağı (Sulh Hukuk Mah.) Satış Memurluğu 2026/8 Satis DosyasiKırşehirTRY 312,6351st auctionJan 5, 2027, 10:05 – Jan 12, 2027, 10:052nd auctionFeb 1, 2027, 10:05 – Feb 8, 2027, 10:05ilan.gov.trBlock 103 / Parcel 22Starts in 74 d 7 h
© OpenStreetMapFarmlandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2025/114 Satis DosyasiKırşehirTRY 2,711,5431st auctionJan 11, 2027, 13:30 – Jan 18, 2027, 13:302nd auctionFeb 8, 2027, 13:30 – Feb 15, 2027, 13:30ilan.gov.trBlock 406 / Parcel 12Starts in 80 d 10 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,646,0001st auctionJan 5, 2027, 14:35 – Jan 12, 2027, 14:352nd auctionFeb 1, 2027, 14:35 – Feb 8, 2027, 14:35ilan.gov.trBlock 4989 / Parcel 18Starts in 74 d 11 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,592,0001st auctionJan 5, 2027, 12:05 – Jan 12, 2027, 12:052nd auctionFeb 1, 2027, 12:05 – Feb 8, 2027, 12:05ilan.gov.trBlock 4989 / Parcel 13Starts in 74 d 9 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 1,342,0001st auctionJan 6, 2027, 11:10 – Jan 13, 2027, 11:102nd auctionFeb 2, 2027, 11:10 – Feb 9, 2027, 11:10ilan.gov.trBlock 4304 / Parcel 3Starts in 75 d 8 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,607,0001st auctionJan 5, 2027, 10:05 – Jan 12, 2027, 10:052nd auctionFeb 1, 2027, 10:05 – Feb 8, 2027, 10:05ilan.gov.trBlock 4989 / Parcel 11Starts in 74 d 7 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,634,0001st auctionJan 5, 2027, 11:05 – Jan 12, 2027, 11:052nd auctionFeb 1, 2027, 11:05 – Feb 8, 2027, 11:05ilan.gov.trBlock 4989 / Parcel 12Starts in 74 d 8 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 12,642,0001st auctionJan 6, 2027, 12:10 – Jan 13, 2027, 12:102nd auctionFeb 2, 2027, 12:10 – Feb 9, 2027, 12:10ilan.gov.trBlock 6835 / Parcel 17Starts in 75 d 9 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,643,0001st auctionJan 6, 2027, 10:10 – Jan 13, 2027, 10:102nd auctionFeb 2, 2027, 10:10 – Feb 9, 2027, 10:10ilan.gov.trBlock 4989 / Parcel 19Starts in 75 d 7 h
© OpenStreetMapLandStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/3 Satis DosyasiKırşehirTRY 2,577,0001st auctionJan 5, 2027, 13:35 – Jan 12, 2027, 13:352nd auctionFeb 1, 2027, 13:35 – Feb 8, 2027, 13:35ilan.gov.trBlock 4989 / Parcel 14Starts in 74 d 10 h
© OpenStreetMapResidentialOpen for bidsMucur İcra Dairesi 2026/42 Talimat DosyasıKırşehirTRY 1,473,048TRY 1,323 / m²1st auctionOct 19, 14:05 – Oct 26, 14:052nd auctionNov 19, 14:05 – Nov 26, 14:05ilan.gov.trBlock 161 / Parcel 11,114 m²Ends in 3 d 11 h
© OpenStreetMapFarmlandStarting soonKaman İcra Dairesi 2025/313 İcra DosyasıKırşehirTRY 1,926,527TRY 30 / m²1st auctionNov 20, 10:10 – Nov 27, 10:102nd auctionDec 18, 10:10 – Dec 25, 10:10ilan.gov.trBlock 104 / Parcel 1264,218 m²Starts in 28 d 7 h
© OpenStreetMapResidentialStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2024/27 Satis DosyasiKırşehirTRY 5,780,0001st auctionDec 24, 10:00 – Dec 31, 10:002nd auctionJan 18, 2027, 10:00 – Jan 25, 2027, 10:00ilan.gov.trBlock 2714 / Parcel 21Starts in 62 d 7 h
© OpenStreetMapResidentialOpen for bidsMucur İcra Dairesi 2026/59 Talimat DosyasıKırşehirTRY 850,905TRY 732 / m²1st auctionOct 5, 14:15 – Oct 12, 14:152nd auctionNov 5, 14:15 – Nov 12, 14:15ilan.gov.trBlock 150 / Parcel 81,162 m²Ends in 20 d 11 h
© OpenStreetMapLandStarting soonKaman İcra Dairesi 2026/79 Talimat DosyasıKırşehirTRY 475,464TRY 880 / m²1st auctionNov 16, 14:04 – Nov 23, 14:042nd auctionDec 16, 14:04 – Dec 23, 14:04ilan.gov.tr540 m²Starts in 24 d 11 h
© OpenStreetMapFarmlandOpen for bidsKaman (Sulh Hukuk Mah.) Satış Memurluğu 2025/48 Satis DosyasiYeniyapan, Kaman, KırşehirTRY 870,788TRY 50 / m²1st auctionSep 29, 13:56 – Oct 6, 13:562nd auctionOct 26, 13:56 – Nov 2, 13:56ilan.gov.trBlock 109 / Parcel 417,416 m²Ends in 10 d 11 h
© OpenStreetMapOtherStarting soonKırşehir İcra Dairesi 2025/396 Talimat DosyasıKırşehirTRY 100,000TRY 250 / m²1st auctionOct 26, 14:01 – Nov 2, 14:01ilan.gov.trBlock 3871 / Parcel 1400 m²Starts in 3 d 11 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 4,000,0001st auctionJan 5, 2027, 14:35 – Jan 12, 2027, 14:35ilan.gov.trBlock 5399 / Parcel 54Starts in 74 d 11 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 110,0001st auctionJan 5, 2027, 13:35 – Jan 12, 2027, 13:35ilan.gov.trBlock 56 / Parcel 7Starts in 74 d 10 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 980,0001st auctionJan 5, 2027, 12:05 – Jan 12, 2027, 12:05ilan.gov.trBlock 56 / Parcel 6Starts in 74 d 9 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 1,500,0001st auctionJan 5, 2027, 11:05 – Jan 12, 2027, 11:05ilan.gov.trBlock 4831 / Parcel 2Starts in 74 d 8 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 2,280,0611st auctionJan 5, 2027, 10:05 – Jan 12, 2027, 10:05ilan.gov.trBlock 771 / Parcel 9Starts in 74 d 7 h
© OpenStreetMapOtherStarting soonKırşehir (Sulh Hukuk Mah.) Satış Memurluğu 2026/4 Satis DosyasiKırşehirTRY 1,000,0001st auctionJan 4, 2027, 13:35 – Jan 11, 2027, 13:35ilan.gov.trBlock 5398 / Parcel 21Starts in 73 d 10 h